Re: [15 décembre] SILVERSTONE - F2 67 - Interligue GPL Racer
Posted: 29 Dec 2020, 18:17
We changed the race length for tonights GPLRACER fun race to:
- 15 Runden [laps] -> ca. 30 min.
- 15 Runden [laps] -> ca. 30 min.
Code: Select all
Track: Virginia Tue Dec 29 20:37:58 2020
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 10 Piero Mercaldo Honda ITA 1m53.509s 12
2 18 Raoni Frizzo65 BRM BRA 1m53.865s 00.356s 7
3 22 patrick cornu BrabBT11 FRA 1m54.275s 00.766s 10
4 11 Alain Maurice BRM FRA 1m54.293s 00.784s 13
5 15 Paul Skingley65 Honda GBR 1m54.556s 01.047s 8
6 17 rew mellor Lotus GBR 1m55.583s 02.074s 6
7 21 Tom Johnson65 BrabBT11 USA 1m56.569s 03.060s 9
8 12 Claudio Navonne65 BrabBT11 ARG 1m57.154s 03.645s 7
9 9 Pavel65 Zherebtsov Ferrari IRE 1m57.875s 04.366s 8
10 14 Jani Posta Cooper SPA 1m59.765s 06.256s 6
11 7 Frank 65 Mueller GER Honda GER 1m59.960s 06.451s 9
12 1 Stefan Roess65 BrabBT11 GER 2m03.984s 10.475s 8
13 19 GPLRACER Brab BT7 GER No time No time 0
RACE RESULTS (After 15 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 10 Piero Mercaldo Honda ITA 15 28m47.524s
2 18 Raoni Frizzo65 BRM BRA 15 28m57.189s 09.665s
3 11 Alain Maurice BRM FRA 15 28m57.583s 10.059s
4 15 Paul Skingley65 Honda GBR 15 28m57.977s 10.453s
5 22 patrick cornu BrabBT11 FRA 15 29m34.089s 46.565s
6 21 Tom Johnson65 BrabBT11 USA 15 29m40.079s 52.555s
7 1 Stefan Roess65 BrabBT11 GER 15 29m40.945s 53.421s
8 12 Claudio Navonne65 BrabBT11 ARG 15 29m48.967s 1m01.443s
9 17 rew mellor Lotus GBR 15 29m49.206s 1m01.682s
10 9 Pavel65 Zherebtsov Ferrari IRE 15 29m51.060s 1m03.536s
11 14 Jani Posta Cooper SPA 15 30m01.793s 1m14.269s
12 7 Frank 65 Mueller GER Honda GER 15 30m27.939s 1m40.415s
13 19 GPLRACER Brab BT7 GER 0 DidNotStart 15 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 patrick cornu 1m54.044s 11
2 Piero Mercaldo 1m54.091s 2
3 Alain Maurice 1m54.130s 4
4 Raoni Frizzo65 1m54.146s 4
5 Paul Skingley65 1m54.275s 13
6 rew mellor 1m54.890s 14
7 Stefan Roess65 1m55.056s 15
8 Pavel65 Zherebtsov 1m55.297s 15
9 Tom Johnson65 1m55.838s 8
10 Claudio Navonne65 1m56.492s 10
11 Jani Posta 1m57.273s 8
12 Frank 65 Mueller GER 2m00.277s 11
13 GPLRACER No time
LEADERS
Driver Laps
Piero Mercaldo 1-15
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Piero Mercaldo 15
HIGHEST CLIMBER
Driver Start Finish Change
Stefan Roess65 12 7 5
Tom Johnson65 7 6 1
Paul Skingley65 5 4 1
Alain Maurice 4 3 1
Piero Mercaldo 1 1 0
GPLRACER 13 13 0
Claudio Navonne65 8 8 0
Raoni Frizzo65 2 2 0
Jani Posta 10 11 -1
Frank 65 Mueller GER 11 12 -1
Pavel65 Zherebtsov 9 10 -1
patrick cornu 3 5 -2
rew mellor 6 9 -3
ON TRACK LAPS
Driver Laps/Total Percent
Frank 65 Mueller GER (7/15) 46.67
Tom Johnson65 (5/15) 33.33
Claudio Navonne65 (4/15) 26.67
Paul Skingley65 (3/15) 20.00
Pavel65 Zherebtsov (2/15) 13.33
Jani Posta (2/15) 13.33
rew mellor (2/15) 13.33
Stefan Roess65 (1/15) 6.66
Piero Mercaldo (1/15) 6.66
patrick cornu (1/15) 6.66
Raoni Frizzo65 (1/15) 6.66
Alain Maurice (1/15) 6.66
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Piero Mercaldo 0.332 0.425 1m54.860s 15
Frank 65 Mueller GER 0.642 0.873 2m01.224s 15
Alain Maurice 0.659 0.843 1m55.438s 15
Paul Skingley65 0.726 1.404 1m55.430s 15
Raoni Frizzo65 0.895 1.337 1m55.339s 15
Claudio Navonne65 1.162 1.844 1m58.390s 15
Jani Posta 1.711 2.293 1m59.508s 15
Tom Johnson65 2.391 3.160 1m58.283s 15
Pavel65 Zherebtsov 2.399 3.074 1m58.627s 15
Stefan Roess65 2.984 5.186 1m58.102s 15
rew mellor 3.665 4.257 1m59.006s 15
patrick cornu 4.798 6.023 1m58.115s 15
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser



Code: Select all
Track: Thruxton Tue Jan 05 20:41:30 2021
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 22 Piero Mercaldo Lotus ITA 1m20.559s 22
2 1 Raoni Frizzo65 BRM BRA 1m20.564s 00.005s 17
3 7 patrick cornu Lotus FRA 1m20.621s 00.062s 17
4 9 Paul Skingley65 Honda GBR 1m20.978s 00.419s 14
5 21 Stefan Roess65 BrabBT11 GER 1m21.692s 01.133s 19
6 11 JF Bovy Honda BEL 1m21.743s 01.184s 13
7 2 Alain Maurice BrabBT11 FRA 1m21.826s 01.267s 10
8 12 Pete Bennett65 BRM GBR 1m22.524s 01.965s 15
9 4 Claudio Navonne65 BrabBT11 ARG 1m22.865s 02.306s 10
10 14 rew mellor Lotus GBR 1m23.094s 02.535s 8
11 10 Tom Johnson65 BrabBT11 USA 1m23.511s 02.952s 15
12 6 Pavel65 Zherebtsov Ferrari IRE 1m24.599s 04.040s 13
13 17 Marcel Gerris65 Ferrari HOL 1m24.619s 04.060s 7
14 8 Bastian Grupp BrabBT11 GER 1m24.958s 04.399s 11
15 15 Philippe Girard Lotus USA 1m25.095s 04.536s 12
16 18 Will Bennett65 BrabBT11 GBR 1m26.241s 05.682s 19
17 19 GPLRACER Brab BT7 GER No time No time 0
18 5 paul villiers65 Lotus GBR No time No time 0
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 7 patrick cornu Lotus FRA 24 32m38.092s
2 9 Paul Skingley65 Honda GBR 24 32m38.212s 00.120s
3 1 Raoni Frizzo65 BRM BRA 24 32m57.829s 19.737s
4 21 Stefan Roess65 BrabBT11 GER 24 33m06.825s 28.733s
5 22 Piero Mercaldo Lotus ITA 24 33m18.629s 40.537s
6 2 Alain Maurice BrabBT11 FRA 24 33m22.111s 44.019s
7 14 rew mellor Lotus GBR 24 33m22.748s 44.656s
8 11 JF Bovy Honda BEL 24 33m29.969s 51.877s
9 10 Tom Johnson65 BrabBT11 USA 24 33m32.355s 54.263s
10 12 Pete Bennett65 BRM GBR 23 32m37.442s 1 lap(s)
11 6 Pavel65 Zherebtsov Ferrari IRE 23 32m51.580s 1 lap(s)
12 17 Marcel Gerris65 Ferrari HOL 22 33m13.220s 2 lap(s)
13 18 Will Bennett65 BrabBT11 GBR 21 33m34.572s 3 lap(s)
14 4 Claudio Navonne65 BrabBT11 ARG 11 15m25.867s 13 lap(s)
15 15 Philippe Girard Lotus USA 5 7m18.996s 19 lap(s)
16 8 Bastian Grupp BrabBT11 GER 4 5m55.649s 20 lap(s)
17 5 paul villiers65 Lotus GBR 0 DidNotStart 24 lap(s)
18 19 GPLRACER Brab BT7 GER 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Raoni Frizzo65 1m20.526s 15
2 Stefan Roess65 1m20.621s 20
3 patrick cornu 1m20.623s 14
4 Paul Skingley65 1m20.697s 13
5 Piero Mercaldo 1m20.727s 21
6 rew mellor 1m21.111s 19
7 Alain Maurice 1m21.471s 23
8 Tom Johnson65 1m21.895s 18
9 JF Bovy 1m21.998s 14
10 Pavel65 Zherebtsov 1m22.686s 3
11 Claudio Navonne65 1m23.134s 6
12 Pete Bennett65 1m23.396s 22
13 Bastian Grupp 1m23.876s 3
14 Philippe Girard 1m24.507s 3
15 Marcel Gerris65 1m24.606s 13
16 Will Bennett65 1m26.357s 4
17 GPLRACER No time
18 paul villiers65 No time
LEADERS
Driver Laps
Piero Mercaldo 1-4
patrick cornu 5-24
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
patrick cornu 20
Piero Mercaldo 4
HIGHEST CLIMBER
Driver Start Finish Change
Will Bennett65 16 13 3
rew mellor 10 7 3
Tom Johnson65 11 9 2
Paul Skingley65 4 2 2
patrick cornu 3 1 2
Marcel Gerris65 13 12 1
Stefan Roess65 5 4 1
Alain Maurice 7 6 1
Pavel65 Zherebtsov 12 11 1
paul villiers65 18 17 1
Philippe Girard 15 15 0
Raoni Frizzo65 2 3 -1
GPLRACER 17 18 -1
JF Bovy 6 8 -2
Bastian Grupp 14 16 -2
Pete Bennett65 8 10 -2
Piero Mercaldo 1 5 -4
Claudio Navonne65 9 14 -5
ON TRACK LAPS
Driver Laps/Total Percent
patrick cornu (21/24) 87.50
JF Bovy (20/24) 83.33
rew mellor (19/24) 79.17
Paul Skingley65 (19/24) 79.17
Tom Johnson65 (19/24) 79.17
Alain Maurice (18/24) 75.00
Pete Bennett65 (17/23) 73.91
Stefan Roess65 (17/24) 70.83
Raoni Frizzo65 (15/24) 62.50
Marcel Gerris65 (15/22) 68.18
Pavel65 Zherebtsov (12/23) 52.17
Piero Mercaldo (12/24) 50.00
Claudio Navonne65 (9/11) 81.82
Will Bennett65 (6/21) 28.57
Philippe Girard (5/5) 100.00
Bastian Grupp (1/4) 25.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
patrick cornu 0.233 0.353 1m21.455s 24
Claudio Navonne65 0.404 0.527 1m23.683s 11
Paul Skingley65 0.428 0.613 1m21.473s 24
Philippe Girard 1.044 1.291 1m26.182s 5
Tom Johnson65 1.095 1.413 1m23.507s 24
JF Bovy 1.393 2.534 1m23.604s 24
Raoni Frizzo65 1.491 2.182 1m22.280s 24
Pete Bennett65 1.493 2.577 1m24.881s 23
Alain Maurice 1.528 2.635 1m23.247s 24
rew mellor 1.641 3.711 1m23.129s 24
Stefan Roess65 1.851 3.699 1m22.641s 24
Pavel65 Zherebtsov 1.998 2.943 1m25.294s 23
Piero Mercaldo 2.503 3.258 1m23.270s 24
Bastian Grupp 4.234 4.501 1m27.426s 4
Marcel Gerris65 4.629 5.635 1m30.221s 22
Will Bennett65 8.786 10.627 1m35.836s 21
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser


This track is classified as BETA but has had various fixes and add ons made by the community. These other files files are not included in the track installer.
For those wanting all the updates in one, this is the version that is running on the server.
It is a complete working track folder that has to be installed MANUALLY because there is no installer.
To use -
Unzip the archive and copy the don37 folder to your gpl/tracks folder. ( allow overwrite if you already have the track installed OR rename your old track folder first )
Add the season information supplied to your season ini
D/L here from our server.
http://gplracer.eu/files/other_files/Do ... 1-01-11.7z
Paul Skingley
